<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Design Mondays</title>
	<atom:link href="http://www.frankieroberto.com/weblog/891/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frankieroberto.com/weblog/891</link>
	<description>The web and stuff</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frankie Roberto</title>
		<link>http://www.frankieroberto.com/weblog/891/comment-page-1#comment-3061</link>
		<dc:creator>Frankie Roberto</dc:creator>
		<pubDate>Thu, 02 Oct 2008 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankieroberto.com/weblog/?p=891#comment-3061</guid>
		<description>Ha, that&#039;s interesting. Especially as where I used to work, the Science Museum, is in the same corporate group as the National Media Museum in Bradford, which seems to have scored a G (the lowest score) in the assessment. I&#039;ll have to ask one of my ex-colleagues to comment.

Whilst I was working at the museum, the director cited the rising fuel bills as one of the reasons why they couldn&#039;t afford a bigger staff pay rise...</description>
		<content:encoded><![CDATA[<p>Ha, that&#8217;s interesting. Especially as where I used to work, the Science Museum, is in the same corporate group as the National Media Museum in Bradford, which seems to have scored a G (the lowest score) in the assessment. I&#8217;ll have to ask one of my ex-colleagues to comment.</p>
<p>Whilst I was working at the museum, the director cited the rising fuel bills as one of the reasons why they couldn&#8217;t afford a bigger staff pay rise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Wood</title>
		<link>http://www.frankieroberto.com/weblog/891/comment-page-1#comment-3057</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankieroberto.com/weblog/?p=891#comment-3057</guid>
		<description>I was just reading in the paper this morning about how innefficient the heating system is in some London museums: &lt;a href=&quot;http://www.guardian.co.uk/environment/2008/oct/02/carbonemissions.greenbuilding&quot; rel=&quot;nofollow&quot;&gt;Guardian: Halls of shame: biggest CO2 offenders unveiled&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was just reading in the paper this morning about how innefficient the heating system is in some London museums: <a href="http://www.guardian.co.uk/environment/2008/oct/02/carbonemissions.greenbuilding" rel="nofollow">Guardian: Halls of shame: biggest CO2 offenders unveiled</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
