<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankie Roberto &#187; websites</title>
	<atom:link href="http://www.frankieroberto.com/weblog/tags/websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frankieroberto.com</link>
	<description>The web and stuff</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launching Launchball</title>
		<link>http://www.frankieroberto.com/weblog/781</link>
		<comments>http://www.frankieroberto.com/weblog/781#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:40:03 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[The Science Museum]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50623</guid>
		<description><![CDATA[Thought I&#8217;d break blog silence (only just got internet at home again) to post a link to Launchball, a game that we&#8217;ve just launched on the Science Museum website. I&#8217;m immensely proud of it &#8211; even though an agency, Preloaded, did the actual design and production for us. Pushing through the idea of simply doing [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d break blog silence (only just got internet at home again) to post a link to <a href="http://www.sciencemuseum.org.uk/launchpad/launchball/">Launchball</a>, a game that we&#8217;ve just launched on the Science Museum website. I&#8217;m immensely proud of it &#8211; even though an agency, Preloaded, did the actual design and production for us. Pushing through the idea of simply doing a single, open-ended physics-based-game was quite hard work though, not to mention all the toing and froing over every aspect of the design, features, functions, and so on.</p>
<p>The game has two main branches &#8211; the normal levels (of which I created quite a few &#8211; see if you can guess which ones), and &#8216;create and share&#8217;, where users can create and share their own levels. This latter mode, a kind of &#8217;sandbox mode&#8217;, was really important, for me at least, as it removes all the preset limits and just allows you to play with all the blocks in a free-form, <a href="http://en.wikipedia.org/wiki/Constructivism_%28learning_theory%29">constructivist</a> manner.</p>
<p>Hope you enjoy the game. There&#8217;s still a few minor bugs at the moment, but they&#8217;ll get ironed out over the coming days. If you love it as much as I do, please help spread the word (and the link) through your social networks.</p>
<p><b>Update:</b> Launchball made it to the front page of Digg, which promptly overloaded our server, so we&#8217;ve had to take it down for a while &#8211; we&#8217;ll try and get it back up as soon as possible.</p>
<p><b>Further update:</b> <a href="http://www.sciencemuseum.org.uk/launchpad/launchball/">It&#8217;s back</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News website adds social bookmarking links</title>
		<link>http://www.frankieroberto.com/weblog/779</link>
		<comments>http://www.frankieroberto.com/weblog/779#comments</comments>
		<pubDate>Thu, 16 Aug 2007 14:42:45 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Currybet]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50621</guid>
		<description><![CDATA[Every page on the BBC News website now has a bunch of social bookmarking links at the bottom (&#8216;Digg this&#8217;, etc). There&#8217;s a help page which explains what the icons do:
&#8216;These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar [...]]]></description>
			<content:encoded><![CDATA[<p>Every page on the BBC News website now has a bunch of social bookmarking links at the bottom (&#8216;Digg this&#8217;, etc). There&#8217;s a <a href="http://news.bbc.co.uk/1/hi/help/6915817.stm">help page</a> which explains what the icons do:</p>
<blockquote><p>&#8216;These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.&#8217;</p></blockquote>
<p>Am I the only person who thinks that these look a bit tacky? Whilst it seems fine to have these links on a blog, on the BBC News site it just doesn&#8217;t feel right somehow&#8230;</p>
<p>I wonder what Currybet (who just completed a fairly long-winded <a href="http://www.currybet.net/cbet_blog/2007/05/newspapers_20_how_web_20_are_b.php">review</a> of which newspaper websites include these features) thinks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcome endorses Creative Commons</title>
		<link>http://www.frankieroberto.com/weblog/774</link>
		<comments>http://www.frankieroberto.com/weblog/774#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:15:16 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Wellcome Trust]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50616</guid>
		<description><![CDATA[This is good news, the Wellcome Trust have just launched the Wellcome Images website, where a load of its images have been released under Creative Commons licenses (BY-NC and BY-NC-ND) &#8211; see their announcement and coverage on the Creative Commons blog.
This is significant for two reasons. One, because they are one of the first major [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news, the Wellcome Trust have just launched the <a href="http://images.wellcome.ac.uk/indexplus/page/Home.html">Wellcome Images</a> website, where a load of its images have been released under Creative Commons licenses (BY-NC and BY-NC-ND) &#8211; see their <a href="http://images.wellcome.ac.uk/indexplus/page/News.html?s=YfQYbi59MkW">announcement</a> and <a href="http://creativecommons.org/weblog/entry/7565">coverage</a> on the Creative Commons blog.</p>
<p>This is significant for two reasons. One, because they are one of the first major cultural institutions to endorse the Creative Commons licenses and philosophy. And two, because Wellcome Trust have lots of money and use some of it to fund web projects from other institutions, which will now be more likely to also use Creative Commons licenses.</p>
<p>I&#8217;d be interested to see how the images on the Wellcome Images site will be used. They won&#8217;t qualify for Wikipedia usage, unfortunately, but there may be other sites who will find a usage for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;by 2013 the internet will have become an accepted form of everyday communication&#039;</title>
		<link>http://www.frankieroberto.com/weblog/753</link>
		<comments>http://www.frankieroberto.com/weblog/753#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:49:29 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[listed buildings]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50595</guid>
		<description><![CDATA[Images of England is a publicly-funded website project from 2001 which aimed to photograph, using volunteers, all 370,000 of the then-listed English buildings. Because many listed buildings are privately-owned and occupied, an &#8216;exemption scheme&#8217; was set up allowing these home owners to opt-out from having the photo of their house displayed online, until 2013. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagesofengland.org.uk/">Images of England</a> is a publicly-funded website project from 2001 which aimed to photograph, using volunteers, all 370,000 of the then-listed English buildings. Because many listed buildings are privately-owned and occupied, an &#8216;exemption scheme&#8217; was set up allowing these home owners to opt-out from having the photo of their house displayed online, until 2013. The explanation of this in the website&#8217;s <a href="http://www.imagesofengland.org.uk/enquiry/default.aspx?pid=5&amp;Category=7#131">FAQ</a> is simply priceless:</p>
<blockquote><p><strong>Q. Why is the Exemption Scheme time-limited?</strong></p>
<p>A. The Images of England scheme is a concessionary one. Anyone can take and publish photographs of any building, providing the image is taken from publicly accessible land. We have introduced this exemption scheme because we recognise that some homeowners feel uneasy about a photograph of their house being published on the internet. We envisage by 2013 the internet will have become an accepted form of everyday communication and publication, as printed books are today. We hope people will become accustomed to the internet so that in the future they become more relaxed about their buildings being included on the Images of England website. Within this timescale the photographs will no longer show current information, but be historic images themselves.</p></blockquote>
<p>These publicly-funded website &#8216;digitisation&#8217; projects are pretty common in the &#8216;heritage&#8217; sector. Unfortunately, because they&#8217;re usually only funded for a limited amount of time, there rarely seems to be an opportunity to re-visit and revise old websites like these. I seriously wonder whether it will be possible to re-incorporate these opted-out photographs in 2013, without rebuilding the whole website from scratch. Back-end interfaces, server platforms, databases and even the HTML are all things that can become un-documented, unsupported and unusaable given a reasonable length of time.</p>
<p>One flaw of the Images of England website, for example, is that all of the photographs are sized at 420px x 280px. Whilst this was probably due to reasons of scanning ability and server capacity, not to mention any concerns about commercial usage, the photos now look pretty tiny on a modern computer screen, with the finer details almost impossible to make out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News opts for greater transparency on the Have Your Say comments boards</title>
		<link>http://www.frankieroberto.com/weblog/752</link>
		<comments>http://www.frankieroberto.com/weblog/752#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:30:18 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50594</guid>
		<description><![CDATA[A post on the BBC Editors blog announces some developments on the BBC News&#8217;s Have Your Say forums. With each story they are now publishing the numbers of rejected comments and the number of comments in the moderation queue. If you sign in, it also tells you the status of all of your comments. The [...]]]></description>
			<content:encoded><![CDATA[<p>A post on the BBC Editors blog <a href="http://www.bbc.co.uk/blogs/theeditors/2007/04/more_of_your_say.html">announces</a> some developments on the BBC News&#8217;s <a href="http://news.bbc.co.uk/1/hi/talking_point/default.stm">Have Your Say</a> forums. With each story they are now publishing the numbers of rejected comments and the number of comments in the moderation queue. If you sign in, it also tells you the status of all of your comments. The blog post reports that 49% of comments are now published (up from 25% a couple of years ago). Interestingly, the majority of the non-published comments seem to have simply never made it through the moderation queue, rather than having been rejected (no doubt some third party website will soon start keeping a record of these figures).</p>
<p>This seems like a positive step forward, and will hopefully better manage the expectations of the users. The only metric that might be missing is the amount of time it takes on average for each comment to get published. And whilst the post says &#8220;we hope these changes will encourage more people to take part&#8221;, I can well imagine that some people will be put off from commenting by the sometimes enormous moderation queue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230; Popular Misconceptions</title>
		<link>http://www.frankieroberto.com/weblog/751</link>
		<comments>http://www.frankieroberto.com/weblog/751#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:49:04 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50593</guid>
		<description><![CDATA[After introducing you to my new on TV tonight website a couple of months ago, I now want to point you towards another new whimsical side project of mine, Popular Misconceptions.
Some of my friends and family will have heard me spout on about this idea for years (indeed, I&#8217;ve sat on the domain a good [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.frankieroberto.com/weblog/741.xhtml">introducing</a> you to my new <a href="http://www.ontvtonight.co.uk">on TV tonight</a> website a couple of months ago, I now want to point you towards another new whimsical side project of mine, <a href="http://www.popularmisconceptions.com">Popular Misconceptions</a>.</p>
<p>Some of my friends and family will have heard me spout on about this idea for years (indeed, I&#8217;ve sat on the domain a good year), so it&#8217;s good to finally get something started. Basically, the idea is to investigate &#8216;facts&#8217; and &#8216;truths&#8217; which have become well circulated and accepted, but which are in fact popular misconceptions. Whilst it might seem like a pedantic exercise, the original idea was anti-pedantry, in the sense that it would be a compendium of ammunition against boring people in pubs who go on about how it&#8217;s illegal to deface the queen&#8217;s head on banknotes, or wild moon landing conspiracy theories involving flags flapping in the vacuum.</p>
<p>For now, it&#8217;s just a fairly standard Wordpress blog (<a href="http://feeds.feedburner.com/PopularMisconceptions">RSS feed</a>), but it will soon have a wiki, serving as a more collaborative knowledge bank.</p>
<p>I&#8217;ve kicked it off with an <a href="http://www.popularmisconceptions.com/blog/2007/04/15/1">introductory post</a>, and then a copy of a recent office <a href="http://www.popularmisconceptions.com/blog/2007/04/16/3">e-mail forward</a>, which I will be <a href="http://www.popularmisconceptions.com/blog/2007/04/16/4">slowly deconstructing</a>. So, if you think you&#8217;ll be interested in this kind of thing, subscribe and stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on TV tonight: new parrot logo</title>
		<link>http://www.frankieroberto.com/weblog/750</link>
		<comments>http://www.frankieroberto.com/weblog/750#comments</comments>
		<pubDate>Sun, 15 Apr 2007 09:44:31 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50592</guid>
		<description><![CDATA[This weblog is getting to be a bit broken at the moment. I&#8217;ve reached the disk space limit for my hosting deal, and don&#8217;t want to have to pay for the next step up. The bandwidth is exceeding 3GB a month too, and costing a small fortune. I&#8217;m hoping to solve this by moving the [...]]]></description>
			<content:encoded><![CDATA[<p>This weblog is getting to be a bit broken at the moment. I&#8217;ve reached the disk space limit for my hosting deal, and don&#8217;t want to have to pay for the next step up. The bandwidth is exceeding 3GB a month too, and costing a small fortune. I&#8217;m hoping to solve this by moving the blog to a new hosting provider, but this will take a few more weeks as I&#8217;m playing with the design and some back-end complications at the same time.</p>
<p>Meanwhile, I&#8217;m continuing to write TV previews for <a href="http://www.ontvtonight.co.uk">on TV tonight</a>, which I launched a couple of months ago. It&#8217;s been quite fun to sift through the press releases and pick out the most potentially interesting bits of telly. I had hoped to be organised enough to write a week&#8217;s worth in advance, but instead I&#8217;ve slipped into the habit of writing it day by day, a few hours in advance, which adds a bit of (perhaps helpful) deadline pressure.</p>
<p>Since launch I&#8217;ve also added a site masthead, using the logo of a parrot carrying a remote control (below). It&#8217;s inspired the by the <a href="http://www.nmauk.co.uk/nma/uploads/2230/TheIndependentMasthead.jpg">Independent Masthead</a>, but hopefully adds a playful twist. I like the fact that the website is about television, but borrows design elements from newspapers.</p>
<p><img src="parrot.png" alt="" /></p>
<p>The illustration work was by Chris Davidson, who I found using the job bidding website <a href="http://www.ifreelance.com">iFreelance.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Science Museum website</title>
		<link>http://www.frankieroberto.com/weblog/747</link>
		<comments>http://www.frankieroberto.com/weblog/747#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:58:32 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Science Museum]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50589</guid>
		<description><![CDATA[Just launched our new Science Museum website at work, although it may take a while for the new DNS entries to propagate.
I&#8217;ve written a page briefly describing the new website structure, and will no doubt write more about the process by which we re-designed it over the coming weeks, but for now, have a click [...]]]></description>
			<content:encoded><![CDATA[<p>Just launched our new <a href="http://www.sciencemuseum.org.uk/">Science Museum website</a> at work, although it may take a while for the new DNS entries to propagate.</p>
<p>I&#8217;ve written a <a href="http://cms.nmsi.ac.uk/about_us/about_the_museum/new_website.aspx">page briefly describing the new website structure</a>, and will no doubt write more about the process by which we re-designed it over the coming weeks, but for now, have a click around and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230; &#039;on TV tonight&#039;</title>
		<link>http://www.frankieroberto.com/weblog/741</link>
		<comments>http://www.frankieroberto.com/weblog/741#comments</comments>
		<pubDate>Mon, 19 Feb 2007 23:32:37 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50583</guid>
		<description><![CDATA[I watch a fair bit of TV, maybe a few hours an evening, as a way of relaxing and being entertained without having to do much. The problem is that, whilst there&#8217;s usually a couple of good things on per evening, they&#8217;re ever more thinly spread out among a growing range of channels. I&#8217;d be [...]]]></description>
			<content:encoded><![CDATA[<p>I watch a fair bit of TV, maybe a few hours an evening, as a way of relaxing and being entertained without having to do much. The problem is that, whilst there&#8217;s usually a couple of good things on per evening, they&#8217;re ever more thinly spread out among a growing range of channels. I&#8217;d be constantly scanning the TV listings, trying to pick out the few things worth watching from the pile of junk and repeats that weren&#8217;t. </p>
<p>It was this frustration that led me to create <a href="http://www.ontvtonight.co.uk">on TV tonight</a>, a website which I&#8217;ve described as delivering &#8220;daily recommendations for the discerning viewer&#8221;. The idea is that write up a few sentences on which programmes I think are watching, which get published each morning and delivered to you via RSS. If there&#8217;s nothing but rubbish on, then you&#8217;ll get a short message telling you there&#8217;s &#8216;nothing worth watching&#8217;, and you can make plans to go out to the pub instead.</p>
<p>Of course, it&#8217;s all slightly tongue-in-cheek, as you can clearly make your own mind up (and probably will), but I simply hope that my suggestions are occasionally useful, even if only as a reminder.</p>
<p>Part of my motivation for producing the site is to force myself in writing regular, concise copy for a web audience in a given format. Having a blog gives you a great flexibility to write whenever you feel lit it, on whatever subject interests you, in as much depth as you can must, but this can make you a bit lazy. Writing requires creativity and inspiration, but it&#8217;s also a craft best honed through the discipline of regular practice.</p>
<p>Another reason I&#8217;ve done this is as an experiment into a concept I&#8217;ve been thinking about which I&#8217;ve called &#8216;micropublishing&#8217;. The idea is to focus on publishing concentrated amounts of highly relevant content which fills a specific need of a time-poor audience. By being rich but small, the content can be aggregated and transferred across platforms to be consumed in any way that&#8217;s useful. On TV tonight might be only a small demonstration of this, but I&#8217;d be interested to see whether the phenomenon gains wider traction. Del.icio.us-driven link-logs are perhaps the most common example already out there. I&#8217;d like to see this approach tried with news publishing, where the number and length of articles would expand and shrink to match the amount of actual news-worthy stories taking place, rather than being largely fixed at a set amount. With online distribution, there&#8217;s little point in publishing much on a slow news day any more.</p>
<p>I designed and built on TV tonight mostly over the recent Christmas break. It&#8217;s all pretty simple and back-to-basics, although I did spend far too long agonising over the fonts and line spacing.</p>
<p>Please do take a look, and let me know any feedback. You&#8217;ll probably get the best feel for the site by subscribing to the <a href="http://www.ontvtonight.co.uk/feed">RSS feed</a> for a week and seeing whether it&#8217;s something that works its way into your daily read.</p>
<p>The content is <a href="http://www.ontvtonight.co.uk/copyright">creative commons licensed</a> and <a href="http://www.ontvtonight.co.uk/microformats">microformatted-up</a> in case you want to try and do something interesting with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Yentob&#039;s Imagine &#8211; Everything you mostly already knew about the Web</title>
		<link>http://www.frankieroberto.com/weblog/714</link>
		<comments>http://www.frankieroberto.com/weblog/714#comments</comments>
		<pubDate>Tue, 05 Dec 2006 23:43:26 +0000</pubDate>
		<dc:creator>Frankie Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog2.frankieroberto.com/blog/?p=50556</guid>
		<description><![CDATA[I just watched Alan Yentob&#8217;s Imagine tv programme on the topic of the web, mostly because it was on after the news and happened to catch my eye. The programme starts with the invention of computers, romps through creation of the Internet and soon whizzes past the introduction of the world wide web (albeit via [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched Alan Yentob&#8217;s <i>Imagine</i> tv programme on the topic of <em>the web</em>, mostly because it was on after the news and happened to catch my eye. The programme starts with the <a href="http://www.sciencemuseum.org.uk/on-line/babbage">invention of computers</a>, romps through <a href="http://en.wikipedia.org/wiki/History_of_the_Internet">creation of the Internet</a> and soon whizzes past the <a href="http://en.wikipedia.org/wiki/History_of_the_World_Wide_Web">introduction of the world wide web</a> (albeit via some nice soundbytes from <a href="http://en.wikipedia.org/wiki/Tim_Berners-Lee">TBL</a>). Then, the programme systematically passes through every major web phenomenon, from blogs to Wikipedia to MySpace to YouTube to Second Life. At every step, Yentob plays the ignorant role, and so talks to a range of people, from Jimmy Wales to early Arctic Monkeys fans and a few random bloggers, in order to tell the story. Oh, and there&#8217;s a random 23 year-old &#8216;young chap&#8217; on a sofa, showing Yentob how this newfangled web thing works.</p>
<p>So, mostly quite predictable, but competently researched, and with a few things/people I didn&#8217;t know of. Eyedropper is spot on to call out on the <a href="http://eyedropper.typepad.com/blog/2006/12/about_the_inter.html">lack of a web presence for the programme</a>, which is a bit ridiculous, especially as there were a few links in the programme that I would like to read more about.</p>
<p>During the course of the programme, we see Yentob create a blog and a myspace space (helped by his token geek friend of course), but there&#8217;s no call-to-action suggesting that he might actually want to use these to engage with the viewers for real. After ten minutes of Googling, I can find neither of his pages, just a few traces of his attempts to understand <a href="http://www.flickr.com/photos/mildlydiverting/309499776/in/photostream/">Second Life</a> and <a href="http://www.plasticbag.org/archives/2006/09/links_for_20060929/">YouTube</a>. Maybe he&#8217;s deleted them, like he has done with his YouTube video.</p>
<p>Despite all that though, the programme does manage to cram in a lot of ideas into a fairly short programme, and in a fairly compelling and well-told way. This is a programme your gran could watch, and probably <em>get</em> (if she&#8217;s not blogging already). The Long Tail, the transference of authority from institutions to processes, the erosion of what it means to be a <em>broad</em>caster &#8211; it&#8217;s all in there.</p>
<p>With so much apparent understanding of the way the web works, I was half-expecting Yentob to announce at the end of the programme that the whole thing would be available for viewing on YouTube. Sadly, that wasn&#8217;t to be (no doubt because of some crap rights-related or &#8216;commercial sensitivities&#8217; issue). If you missed the programme, though, I&#8217;m sure someone will do the honours and it&#8217;ll be available on a Bittorrent/YouTube page near you&#8230;</p>
<p><b>Update</b>: Stu has put together this great <a href="http://feelinglistless.blogspot.com/2006/12/imagine-links.html">list of links</a> connected with the programme. I considered doing that, but couldn&#8217;t be bothered, so thanks! I&#8217;ve been checking out <a href="http://www.strandvenice.com/">Strand Venice</a> and the <a href="http://www.channel4.com/blogs/page/newsroom">Newsroom blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankieroberto.com/weblog/714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
